How much council tax do I have to pay?
| Band | Value Range | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|---|---|---|---|
| A | Up to £40,000 | £854.69 | £885.72 | £919.46 | £964.25 | £1,007.41 | £1,012.76 |
| B | £40,001 to £52,000 | £997.14 | £1,033.35 | £1,072.71 | £1,124.96 | £1,175.31 | £1,181.55 |
| C | £52,001 to £68,000 | £1,139.59 | £1,180.97 | £1,225.94 | £1,285.67 | £1,343.22 | £1,350.34 |
| D | £68,001 to £88,000 | £1,282.04 | £1,328.59 | £1,379.19 | £1,446.38 | £1,511.12 | £1,519.14 |
| E | £88,001 to £120,000 | £1,566.94 | £1,623.83 | £1,685.67 | £1,767.80 | £1,846.93 | £1,856.73 |
| F | £120,001 to £160,000 | £1,851.84 | £1,919.07 | £1,992.17 | £2,089.22 | £2,182.73 | £2,194.32 |
| G | £160,001 to £320,000 | £2,136.73 | £2,214.31 | £2,298.65 | £2,410.63 | £2,518.53 | £2,531.90 |
| H | £320,001 and above | £2,564.08 | £2,657.18 | £2,758.38 | £2,892.76 | £3,022.24 | £3,038.28 |
The table above shows how much Council Tax is payable based on the band your property is in. For further details of your property banding, please contact the Listing Officer:
The Listing Officer
Valuation Office Agency
72 Church Street, Liverpool, L1 3AY
Tel: 0151 802 1000
Website: www.voa.gov.uk
Email: liverpoolgroup.vo@voa.gsi.gov.uk







