Elections
Election results update
PARLIAMENTARY ELECTION RESULTS 5TH MAY 2005
GARSTON CONSTITUENCY
| Name | Party | Votes |
|---|---|---|
| MARIA EAGLE | LAB | 18,900 |
| PAULA KEAVENEY | LD | 11,707 |
| AMBER RUDD | CON | 3,424 |
| KEVIN KEARNEY | UKIP | 780 |
| DAVE OATLEY | WRP | 163 |
Turnout: 54.9%
Majority: 20.6%
RIVERSIDE CONSTITUENCY
| Name | Party | Votes |
|---|---|---|
| LOUISE ELLMAN | LAB | 17,951 |
| RICHARD MARBROW | LD | 7,737 |
| GABRIELLE HOWATSON | CON | 2,843 |
| PETER CRANIE | GRN | 1,707 |
| BETH MARSHALL | SLP | 498 |
| ANN IRVING | UKIP | 455 |
Turnout: 41.5%
Majority: 32.7%
WALTON CONSTITUENCY
| Name | Party | Votes |
|---|---|---|
| PETER KILFOYLE | LAB | 20,322 |
| KIRON REID | LD | 4,365 |
| SHARON BUCKLE | CON | 1,655 |
| JOSEPH MORAN | UKIP | 1,108 |
| DANIEL WOOD | LIB | 480 |
Turnout: 45.0%
Majority: 57.1%
WAVERTREE CONSTITUENCY
| Name | Party | Votes |
|---|---|---|
| JANE KENNEDY | LAB | 18,441 |
| COLIN ELDRIDGE | LD | 13,268 |
| JASON STEEN | CON | 2,331 |
| MARK BILL | UKIP | 660 |
| GARY THEYS | SLP | 244 |
| PAUL FILBY | DSOCAL | 227 |
Turnout: 50.8%
Majority: 14.7%
WEST DERBY CONSTITUENCY
| Name | Party | Votes |
|---|---|---|
| BOB WAREING | LAB | 19,140 |
| PAT MALONEY | LD | 3,915 |
| STEVE RADFORD | LIB | 3,606 |
| PETER GARRETT | CON | 2,567 |
| KAI ANDERSON | SLP | 698 |
| PETER BADEN | UKIP | 538 |
Turnout: 47.2%
Majority: 50.0%
..........End of update...............
Last year, due to ward boundary changes, all seats on the council were up for election.
The Local Election was combined with the European Parliamentary Election and was conducted on an all postal vote basis.
Three councillors were elected in each of the thirty wards and they were elected to serve for two, three and four years respectively.
The next Local Elections due to be held in Liverpool are in May 2006.
For further details you can contact:
or write to
David, Kidger,
Interim Elections Manager,
Room 230,
Municipal Buildings,
Dale Street,
Liverpool,
L69 2DH
Telephone: 0151 225 2133







