Local Housing Allowance Rates
Local Housing Allowance rates are set by The Rent Service and the rates are reviewed and updated on a monthly basis.
March 2010 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £95.00 | £380.00 | £411.67 |
| 2 Bedroom | £115.00 | £460.00 | £498.33 |
| 3 Bedroom | £126.58 | £506.32 | £548.51 |
| 4 Bedroom | £161.10 | £644.40 | £698.10 |
| 5 Bedroom | £223.81 | £895.24 | £969.84 |
February 2010 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £94.82 | £379.28 | £410.89 |
| 2 Bedroom | £113.92 | £455.68 | £493.65 |
| 3 Bedroom | £120.82 | £483.28 | £523.55 |
| 4 Bedroom | £161.10 | £644.40 | £698.10 |
| 5 Bedroom | £218.63 | £874.52 | £947.40 |
January 2010 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £98.08 | £392.32 | £425.01 |
| 2 Bedroom | £114.23 | £456.92 | £495.00 |
| 3 Bedroom | £121.15 | £484.60 | £524.98 |
| 4 Bedroom | £161.54 | £646.16 | £700.01 |
| 5 Bedroom | £219.23 | £876.92 | £950.00 |
December 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £92.31 | £369.24 | £400.01 |
| 2 Bedroom | £109.62 | £438.48 | £475.02 |
| 3 Bedroom | £121.15 | £484.60 | £524.98 |
| 4 Bedroom | £160.38 | £641.52 | £694.98 |
| 5 Bedroom | £229.62 | £918.48 | £995.02 |
November 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £91.15 | £364.60 | £394.98 |
| 2 Bedroom | £109.62 | £438.48 | £475.02 |
| 3 Bedroom | £117.12 | £468.48 | £507.52 |
| 4 Bedroom | £152.89 | £611.56 | £662.52 |
| 5 Bedroom | £196.15 | £784.60 | £849.98 |
October 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £91.00 | £364.00 | £394.33 |
| 2 Bedroom | £109.62 | £438.48 | £475.02 |
| 3 Bedroom | £115.38 | £461.52 | £499.98 |
| 4 Bedroom | £155.77 | £623.08 | £675.00 |
| 5 Bedroom | £201.58 | £806.32 | £873.51 |
September 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £53.54 | £214.16 | £232.01 |
| 1 Bedroom | £91.15 | £364.60 | £394.98 |
| 2 Bedroom | £109.62 | £438.48 | £475.02 |
| 3 Bedroom | £115.38 | £461.52 | £499.98 |
| 4 Bedroom | £150.00 | £600.00 | £650.00 |
| 5 Bedroom | £193.27 | £773.08 | £837.50 |
August 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £53.54 | £214.16 | £232.01 |
| 1 Bedroom | £90.00 | £360.00 | £390.00 |
| 2 Bedroom | £109.62 | £438.48 | £475.02 |
| 3 Bedroom | £115.38 | £461.52 | £499.98 |
| 4 Bedroom | £150.00 | £600.00 | £650.00 |
| 5 Bedroom | £183.46 | £733.84 | £794.99 |
July 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £90.00 | £360.00 | £390.00 |
| 2 Bedroom | £109.62 | £438.48 | £475.02 |
| 3 Bedroom | £115.38 | £461.52 | £499.98 |
| 4 Bedroom | £150.00 | £600.00 | £650.00 |
| 5 Bedroom | £184.62 | £738.48 | £800.02 |
June 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £53.54 | £214.16 | £232.01 |
| 1 Bedroom | £90.00 | £360.00 | £390.00 |
| 2 Bedroom | £106.08 | £424.32 | £459.68 |
| 3 Bedroom | £115.38 | £461.52 | £499.98 |
| 4 Bedroom | £150.00 | £600.00 | £650.00 |
| 5 Bedroom | £184.62 | £738.48 | £800.02 |
May 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £90.00 | £360.00 | £390.00 |
| 2 Bedroom | £109.62 | £438.48 | £475.02 |
| 3 Bedroom | £115.38 | £461.52 | £499.98 |
| 4 Bedroom | £150.00 | £600.00 | £650.00 |
| 5 Bedroom | £177.23 | £708.92 | £768.00 |
April 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £90.00 | £360.00 | £390.00 |
| 2 Bedroom | £109.62 | £438.48 | £475.02 |
| 3 Bedroom | £115.38 | £461.52 | £499.98 |
| 4 Bedroom | £150.00 | £600.00 | £650.00 |
| 5 Bedroom | £170.20 | £680.80 | £737.53 |
March 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £90.00 | £360.00 | £390.00 |
| 2 Bedroom | £109.62 | £438.48 | £475.02 |
| 3 Bedroom | £115.38 | £461.52 | £499.98 |
| 4 Bedroom | £160.96 | £643.84 | £697.49 |
| 5 Bedroom | £179.31 | £717.24 | £777.01 |
February 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £91.15 | £364.60 | £394.98 |
| 2 Bedroom | £114.23 | £456.92 | £495.00 |
| 3 Bedroom | £122.31 | £489.24 | £530.01 |
| 4 Bedroom | £173.08 | £692.32 | £750.01 |
| 5 Bedroom | £187.50 | £750.00 | £812.50 |
January 2009 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.19 | £220.76 | £239.16 |
| 1 Bedroom | £91.15 | £364.60 | £394.98 |
| 2 Bedroom | £115.38 | £461.52 | £499.98 |
| 3 Bedroom | £124.62 | £498.48 | £540.02 |
| 4 Bedroom | £167.31 | £669.24 | £725.01 |
| 5 Bedroom | £184.62 | £738.48 | £800.02 |
December 2008 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £91.15 | £364.60 | £394.98 |
| 2 Bedroom | £115.15 | £460.60 | £498.98 |
| 3 Bedroom | £123.46 | £493.84 | £534.99 |
| 4 Bedroom | £173.08 | £692.32 | £750.01 |
| 5 Bedroom | £196.15 | £784.60 | £849.98 |
November 2008 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £91.15 | £364.60 | £394.98 |
| 2 Bedroom | £114.23 | £456.92 | £495.00 |
| 3 Bedroom | £121.15 | £484.60 | £524.98 |
| 4 Bedroom | £167.31 | £669.24 | £725.01 |
| 5 Bedroom | £184.62 | £738.48 | £800.02 |
August, September and October 2008 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £90.00 | £360.00 | £390.00 |
| 2 Bedroom | £114.23 | £456.92 | £495.00 |
| 3 Bedroom | £121.15 | £484.60 | £524.98 |
| 4 Bedroom | £161.54 | £646.16 | £700.01 |
| 5 Bedroom | £184.62 | £738.48 | £800.02 |
July 2008 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £91.15 | £364.60 | £394.98 |
| 2 Bedroom | £114.23 | £456.92 | £495.00 |
| 3 Bedroom | £121.15 | £484.60 | £524.98 |
| 4 Bedroom | £173.08 | £692.32 | £750.01 |
| 5 Bedroom | £207.69 | £830.76 | £899.99 |
June 2008 Local Housing Allowance Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £91.15 | £364.60 | £394.98 |
| 2 Bedroom | £115.15 | £460.60 | £498.98 |
| 3 Bedroom | £121.15 | £484.60 | £524.98 |
| 4 Bedroom | £173.08 | £692.32 | £750.01 |
| 5 Bedroom | £207.69 | £830.76 | £899.99 |
April and May 2008 Local Housing Allowance Weekly Rates
| Bedroom rate | Price per week | Rate four weekly | Rate per month |
|---|---|---|---|
| Shared | £55.00 | £220.00 | £238.33 |
| 1 Bedroom | £91.15 | £364.60 | £394.98 |
| 2 Bedroom | £115.38 | £461.52 | £499.98 |
| 3 Bedroom | £126.92 | £507.68 | £549.99 |
| 4 Bedroom | £173.08 | £692.32 | £750.01 |
| 5 Bedroom | £213.46 | £853.84 | £924.99 |







