Local Housing Allowance Rates
Local Housing Allowance rates are set by The Rent Service and the rates are reviewed and updated on a monthly basis.
July 2008 Local Housing Allowance Weekly Rates
| Bedroom rate | Price per week |
|---|---|
| Shared | £55.00 |
| 1 Bedroom | £91.15 |
| 2 Bedroom | £114.23 |
| 3 Bedroom | £121.15 |
| 4 Bedroom | £173.08 |
| 5 Bedroom | £207.69 |
June 2008 Local Housing Allowance Weekly Rates
| Bedroom rate | Price per week |
|---|---|
| Shared | £55.00 |
| 1 Bedroom | £91.15 |
| 2 Bedroom | £115.15 |
| 3 Bedroom | £121.15 |
| 4 Bedroom | £173.08 |
| 5 Bedroom | £207.69 |
April and May 2008 Local Housing Allowance Weekly Rates
| Bedroom rate | Price per week |
|---|---|
| Shared | £55.00 |
| 1 Bedroom | £91.15 |
| 2 Bedroom | £115.38 |
| 3 Bedroom | £126.92 |
| 4 Bedroom | £173.08 |
| 5 Bedroom | £213.46 |







