Markets
_tcm21-74772.jpg)
Liverpool City Council operates a number of retail markets across the city through its joint venture partner, Geraud Markets Liverpool Ltd(GMLL).
There are two permanent retail markets and five casual retail markets. The new Parklands Market opened in Speke District Centre on Wednesday 13 February 2008. Find out more.
There are also three Farmers Markets. One operates on the second Saturday in each month in Woolton Village; the next on the third Sunday of each month in Hope Street, and the other every fourth Saturday in each month in Lark Lane.
GMLL are currently looking to identify new locations for its City Centre Farmers Market, formerly held on the Monument Place site.
The city's Wholesale Fruit, Vegetable & Flower Market is based in Edge Lane. This market is within easy reach of the M62 motorway (which links with the M6) and has plenty of vehicle parking space. The market is open between 4.00am and 1.00pm, Monday to Saturday (closes 9.00am on Saturdays).
There is one licenced market which is held at Stanley Dock each Sunday between 9am and 4pm
Where are Liverpool City Council's markets?
See navigation on the left for more information on a particular market.
Contact us
If you need to know more about static stalls and market licenses, please contact GMLL on 0151 233 2165.
Market Timetable
| Market | Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Broadway | 09:00- 17:00 | 09:00- 17:00 | 09:00- 17:00 | 09:00- 17:00 | 09:00- 17:00 | 09:00- 17:00 | - |
| Garston | - | - | - | - | 09:00- 15:00 | - | - |
| Great Homer Street | - | - | - | - | - | 09:00- 15:00 | - |
| Wholesale Fruit, Veg and Flower | 04:00- 13:00 | 04:00- 13:00 | 04:00- 13:00 | 04:00- 13:00 | 04:00- 13:00 | 04:00- 09:00 | - |
| St Johns | 08:30- 17:00 | 08:30- 17:00 | 08:30- 17:00 | 08:30- 17:00 | 08:30- 17:00 | 08:30- 17:30 | - |
| Toxteth Car Boot | - | 09:00- 15:00 | - | - | - | - | - |
| Speke | - | - | 09:00- 15:00 | - | - | - | - |
| Tuebrook | - | - | - | 09:00- 15:30 | - | 09:00- 15:30 | - |
| Monument Place | - | - | - | 09:00- 16:00 | 09:00- 16:00 | 09:00- 16:00 | - |
Updated 20th July 2007







