Ellergreen activities and opening times
This centre is open on:
- Monday 8:00am - 10.00pm
- Tuesday 8.00am - 10.00pm
- Wednesday 8.00am - 10.00pm
- Thursday 8.00am - 10.00pm
- Friday 8.00am - 9.00pm
- Saturday 8.00am - 3.00pm
- Sunday 8.30am - 3.00pm
Please note:
Public Swimming times are Monday to Friday 8.00am - 9.00am , 12.00 to 1.00pm and 3.00pm to Close. (see table below for pool closing times).
Saturday and Sunday Swimming times sessions apply
New Futures Classes ( Free with your Futures Card)
Urban Street Dance and Football Coaching see below for details
Current Activities
| Activity | Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Aquafit Per hour | 20:00 to 21:00 | 10:00 to 11:00 | 19:30 to 20:30 | ||||
| Step Tone Aerobics | 19:00 to 20:00 | 19:00 to 20:00 | |||||
| Adult Swimming Lessons | 12:00 to 13:00 | 19:15 to 20:15 | |||||
| Adult Only Swim | 21:00 to 22:00 | 20:30 to 21:30 | 18:00 to 19:15 | 19:30 to 20:30 | |||
| Aqua Running | 19:00 to 19:45 | 19:30 to 20:15 | |||||
| Body Balance | 19:00 to 20:00 | 20:00 to 21:00 | 10:00 to 11:00 | ||||
| Body Combat | 20:00 to 21:00 | 18:00 to 19:00 | |||||
| Futures Baby Ballet 6 months to 2 yrs | 13:00 to 14:00 | ||||||
| Futures Dodge Ball 7 to 11yrs | 15:30 to 17:00 | ||||||
| Futures Multi Sports 7 to 11yrs | 15:30 to 17:00 | ||||||
| Family & Adult Only Swim | 18:45 to 20:15 | 11:30 to 13:30 | |||||
| Football Coaching 10-13 | 11:00 to 12:30 | ||||||
| Football Coaching 6-9 | 15:30 to 17:00 | ||||||
| Gymnastics 9 to 12yrs | 16:00 to 17:00 | ||||||
| Gymnastics 5 to 8yrs | 16:00 to 17:00 | ||||||
| GP Referrals | 10:00 to 12:00 | 10:00 to 12:00 | 10:00 to 12:00 | 10:00 to 12:00 | |||
| Gym Opening Times | 8:00 to 21:30 | 8:00 to 21:30 | 8:30 to 21:30 | 8:00 to 21:30 | 8:00 to 20:30 | 9:30 to 15:00 | 9:30 to 15:00 |
| Junior Ju Jitsu per hour | 17:00 to 19:00 | 17:00 to 19:00 | |||||
| Junior Swimming Lessons | 16:00 to 18:30 | 17:00 to 19:00 | 9:00 to 11:00 | ||||
| Junior Pool Fun Session | 15:00 to 16:00 | ||||||
| Kick Fit | 20:00 to 21:00 | 20:00 to 21:00 | |||||
| Karate | 19:00 to 20:30 | ||||||
| Pre-School Swimming | 16:00 to 17:00 | 11:00 to 12:00 | |||||
| Rookie Lifeguard | 18:15 to 19:15 | ||||||
| Spinning | 19:00 to 19:45 | 18:00 to 18:45 | |||||
| Swimming Pool Opening Times * see above | 8:00 to 18:30 | 8:00 to 15:45 | 8:00 to 18:00 | 8:00 to 17:45 | 8:00 to 15:30 | 8:00 to 15:00 | 8:30 to 16:00 |
| Slimming Club | 17:30 to 19:00 | 9:30 to 11:00 | |||||
| Urban Street Dance Stars 7 - 12 | 16:00 to 17:00 | ||||||
| Urban Street Dance Stars 13-17 | 17:00 to 18:00 | ||||||
| Trampolining | 13:00 to 15:00 | ||||||
| Women Only Swim | 20:30 to 21:30 | 20:30 to 21:30 |







