Garston activities and opening times
This centre is open on:
*PLEASE NOTE THESE TIMES ARE NOT FOR THE POOL OPENING TIMES PLEASE REFER TO THE 'CURRENT ACTIVITIES' TABLE BELOW.
- Monday 7.15am - 10.00pm
- Tuesday 7.15am - 10.00pm
- Wednesday 7.15am - 10.00pm
- Thursday 7.15am - 10.00pm
- Friday 7.15am - 10.00pm
- Saturday 8.00am - 4.00pm
- Sunday 8.15am - 4.00pm
Please note last admission will be 30 minutes before closing.
Sauna, Steam and Spa Opening Times
Monday to Thursday 9.00am - 9.40pm
Friday 9.00am - 5.30pm
Saturday 9.00am - 3.00pm
Sunday 9.00am - 3.00pm
Futures Activities
Download a copy of our new Futures Leaflet
for details of all our Futures Activities
*Please note the Aqua Running is not included in the Total Membership Scheme or the Simply Classes Scheme*
Current Activities
| Activity | Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Aerobics | 19:00 to 20:00 | ||||||
| Adult Free Early Swimming | 07:15 to 09:00 | 07:15 to 09:00 | 07:15 to 09:00 | 07:15 to 09:00 | 07:15 to 09:00 | 07:15 to 09:00 | |
| Adult Only Swimming | 20:00 to 21:40 | 20:00 to 21:40 | 20:00 to 21:40 | 20:00 to 21:40 | |||
| Adult Swimming Lessons | 20:00 to 21:00 | ||||||
| Aerobics 50+ | 10:00 to 11:00 | 10:00 to 10:45 | |||||
| Aqua Running | 19:00 to 20:00 | ||||||
| Body Sculpt | 18:00 to 19:00 | ||||||
| Boxerfit | 12:00 to 13:00 | ||||||
| Bums and Tums | 18:00 to 19:00 | ||||||
| Cardio Pump | 19:00 to 20:00 | 11:00 to 12:00 | |||||
| Circuit Training | 19:00 to 20:00 | 19:00 to 20:00 | 18:00 to 19:00 | 12:00 to 13:00 | |||
| Futures Kids Club | 16:00 to 17:00 | ||||||
| GP Referral | 09:30 to 12:30 | 11:00 to 13:30 | |||||
| Gym | 07:15 to 22:00 | 07:15 to 22:00 | 07:15 to 22:00 | 07:15 to 22:00 | 07:15 to 22:00 | 08:30 to 16:00 | 08:30 to 16:00 |
| Junior Football Coaching | 10:00 to 11:00 | ||||||
| Junior Swimming Lessons | 16:00 to 17:00 | 16:00 to 18:00 | 08:30 to 09:30 | ||||
| Karate | 18:00 to 21:00 | 18:00 to 21:00 | |||||
| Ladies Only Gym | 17:00 to 22:00 | 17:00 to 22:00 | 17:00 to 22:00 | 17:00 to 22:00 | 17:00 to 22:00 | ||
| Lifestyles Pilates | 18:00 to 19:00 | ||||||
| *Pool Opening | 07:15 to 21:40 | 07:15 to 21:40 | 07:15 to 21:40 | 07:15 to 19:00 | 07:15 to 15:00 | 08:00 to 15:00 | 08:15 to 15:00 |
| Salsa Fit | 10:00 to 10:45 | 20:00 to 21:00 | 11:00 to 12:00 | ||||
| Skinny Jeans | 20:00 to 21:00 | ||||||
| Slim Fit Express Class | 20:00 to 21:00 | ||||||
| Slim Fit for Men | 09:00 to 10:00 | ||||||
| Slim fit for Women | 09:00 to 10:00 | ||||||
| Step Aerobics | 10:00 to 11:00 | ||||||
| Toddlers Tunes | 10:00 to 11:00 | ||||||
| Tai Chi | 14:30 to 15:30 | 13:00 to 14:00 | |||||
| X Biking | 18:15 to 19:00 | 18:15 to 18:45 | 18:30 to 19:15 | 18:00 to 18:45 | 11:00 to 11:45 | 12:00 to 12:45 | |
| X Biking (2) | 09:30 to 10:15 | ||||||
| Yoga Tone | 19:00 to 20:00 | 10:00 to 11:00 |







