Garston activities and opening times
This centre is open on:
- Monday 7.15am - 10.00pm
- Tuesday 7.15am - 10.00pm
- Wednesday 7.15am - 10.00pm
- Thursday 7.15am - 10.00pm
- Friday 7.15am - 10.00pm (the pool is closed from 4.00pm see table below for pool opening times)
- Saturday 8.30am - 4.00pm
- Sunday 8.30am - 4.00pm
Please note last admission will be 30 minutes before closing.
Sauna, Steam and Spa Opening Times
Monday to Thursday 9.00am - 9.40pm
Friday 9.00am - 5.30pm
Saturday 9.00am - 4.00pm
Current Activities
| Activity | Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Aerobics | 17:15 to 18:00 | 19:00 to 20:00 | |||||
| Adult Free Early Swimming | 07:15 to 09:00 | 07:15 to 09:00 | 07:15 to 09:00 | 07:15 to 09:00 | 07:15 to 09:00 | 07:15 to 09:00 | |
| Adult Only Swimming | 20:00 to 21:40 | 20:00 to 21:40 | |||||
| Adult Swimming Lessons | 20:00 to 21:00 | ||||||
| Aerobics 50+ | 10:00 to 11:00 | 10:00 to 10:45 | |||||
| Aqua Aerobics | 19:00 to 20:00 | ||||||
| Body Control | 18:00 to 19:00 | 09:30 to 10:30 | |||||
| Body Combat | 11:00 to 12:00 | ||||||
| Bums and Tums | 18:00 to 19:00 | ||||||
| Cardio Pump | 19:00 to 20:00 | 11:00 to 12:00 | |||||
| Cardio Rehab | 09:30 to 11:30 | 10:30 to 12:30 | |||||
| Circuit Training | 19:00 to 20:00 | 19:00 to 20:00 | 18:00 to 19:00 | ||||
| GP Referral | 09:30 to 12:30 | 11:00 to 13:30 | |||||
| Gym | 07:15 to 22:00 | 07:15 to 22:00 | 07:15 to 22:00 | 07:15 to 22:00 | 07:15 to 22:00 | 08:30 to 16:00 | 08:30 to 16:00 |
| Jumior Football Coaching | 16:00 to 17:00 | 10:00 to 11:00 | |||||
| Junior Swimming Lessons | 16:00 to 17:00 | 16:00 to 18:00 | 08:30 to 09:30 | ||||
| Karate | 18:00 to 21:00 | 18:00 to 21:00 | |||||
| Kick Fit | 20:00 to 21:00 | ||||||
| Lifestyles Slim Club | 19:00 to 20:00 | ||||||
| Mini Tennis | 10:00 to 12:00 | ||||||
| Pool Opening | 07:15 to 21:40 | 07:15 to 21:40 | 07:15 to 21:40 | 07:15 to 21:40 | 07:15 to 16:00 | 07:15 to 16:00 | 08:15 to 16:00 |
| Slim Fit for Men | 10:00 to 11:00 | ||||||
| Slim fit for Women | 10:00 to 11:00 | ||||||
| Step Aerobics | 10:00 to 11:00 | ||||||
| X Biking | 18:30 to 19:15 | 18:15 to 19:00 | 18:15 to 18:45 | 18:30 to 19:15 | 18:00 to 18:45 | 12:00 to 12:45 | |
| Spinning 2 | 19:30 to 20:15 | 17:15 to 18:00 | 19:30 to 20:15 | ||||
| Tai Chi | 14:30 to 15:30 | 13:00 to 14:00 | |||||
| Yoga Tone | 19:00 to 20:00 |







