Walton activities and opening times
This centre is open on:
- Monday 9.00am - 10.00pm
- Tuesday 9.00am - 10.00pm
- Wednesday 9.00am - 10.00pm
- Thursday 9.00am - 10.00pm
- Friday 9.00am - 10.00pm
- Saturday 9.00am - 3.00pm
- Sunday 9.00am - 3.00pm
Current Activities
| Activity | Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| All Weather Pitch | 15:30 to 22:00 | 15:30 to 22:00 | 15:30 to 22:00 | 15:30 to 22:00 | 15:30 to 22:00 | 10:00 to 15:30 | 10:00 to 15:30 |
| Aerobics | 18:00 to 19:00 | ||||||
| Aiki Shin | 11:00 to 13:00 | ||||||
| 50+ | 11:00 to 16:00 | 12:00 to 14:00 | |||||
| Bums & Tums | 10:30 to 11:15 | 10:30 to 11:15 | |||||
| Body Balance | 10:00 to 11:00 | ||||||
| Body Combat | 19:00 to 20:00 | 19:00 to 20:00 | 19:00 to 20:00 | 12:00 to 13:00 | |||
| Cycle for Health | 10:00 am | ||||||
| Creche | 10:00 to 12:00 | 10:00 to 12:00 | |||||
| Circuit Training | 18:00 to 19:00 | 18:00 to 19:00 | 18:00 to 19:00 | ||||
| Dance Zone | 16:00 to 18:00 | ||||||
| Golf Coaching | 14:00 to 15:00 | ||||||
| GP Referral Scheme | 12:00 to 14:00 | 12:00 to 14:00 | 12:00 to 14:00 | ||||
| Gymtots (pre-school) | 12:00 to 13:00 | ||||||
| Junior Soccer Skills | 09:30 to 10:30 | ||||||
| Kick fit | 20:00 to 21:00 | 20:00 to 21:00 | |||||
| Line Dancing | 14:00 to 16:00 | ||||||
| Liverpool running club | 18:00 to 20:00 | 18:00 to 20:00 | |||||
| Pilates | 19:00 to 20:00 | ||||||
| Spinning | 18:00 to 19:00 | 18:15 to 19:15 | 11:15 to 12:00 | 11:00 to 12:00 | |||
| Step Aerobics | 10:00 to 11:00 | 10:00 to 11:00 | |||||
| Trampolining | 19:00 to 21:00 | 10:00 to 12:00 | |||||
| Yoga | 11:00 to 12:00 | ||||||
| Women's Morning | 09:00 to 10:00 | ||||||
| Walking for Health | 13:00 Start |







