Walton activities and opening times
This centre is open on:
- Monday 9.00am - 10.00pm
- Tuesday 9.00am - 10.00pm
- Wednesday 9.00am - 10.00pm
- Thursday 9.00am - 10.00pm
- Friday 9.00am - 10.00pm
- Saturday 9.00am - 3.00pm
- Sunday 9.00am - 3.00pm
Current Activities
| Activity | Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Aerobics | 18:00 to 19:00 | ||||||
| Abs Blast | 11:00 to 12:00 | ||||||
| Aiki Shin | 18:00 to 20:00 | 11:00 to 13:00 | |||||
| All Weather Pitch | 18:30 to 21:30 | 18:30 to 21:30 | 18:30 to 21:30 | 18:30 to 21:30 | 18:30 to 21:30 | 10:00 to 15:30 | 10:00 to 15:30 |
| Baby Ballet 0-2yrs | 10:00 to 11:00 | ||||||
| Baby Ballet 3-5yrs | 11:00 to 12:00 | ||||||
| Body Combat | 19:00 to 20:00 | 19:00 to 20:00 | 19:00 to 20:00 | 12:00 to 13:00 | |||
| Body Combat AM | 11:00 to 12:00 | ||||||
| Boxercise | 11:30 to 12:30 | ||||||
| Cycle for Health | 10:00 am | ||||||
| Creche | 10:00 to 12:00 | 10:00 to 12:00 | |||||
| Circuit Training | 18:00 to 19:00 | 18:00 to 19:00 | 18:00 to 19:00 | ||||
| Dance Zone | 16:00 to 17:30 | 16:00 to 17:30 | |||||
| Dance & Drama | 16:00 to 18:00 | ||||||
| 50+ Keep Fit | 12:00 to 13:00 | 12:00 to 13:00 | |||||
| 50+ | 11:00 to 16:00 | 11:00 to 14:00 | |||||
| 50+ Badminton | 12:00 to 16:00 | 12:00 to 14:00 | |||||
| Football Coaching over 10s | 17:00 to 18:00 | 17:00 to 18:00 | |||||
| Football Coaching under 10s | 16:00 to 17:00 | 16:00 to 17:00 | |||||
| GP Referral Scheme | 12:00 to 14:00 | 12:00 to 14:00 | |||||
| Gymnastics 5 - 8yrs | 09:00 to 10:00 | ||||||
| Gymnastics 9 - 11yrs | 10:00 to 11:00 | ||||||
| Ladies Only Gym | 8:30 to 10:00 | ||||||
| Liverpool running club | 18:30 to 20:00 | 18:30 to 20:00 | |||||
| Pilates | 19:00 to 20:00 | ||||||
| Spinning | 19:00 to 20:30 | 19:00 to 20:30 | |||||
| Spinning AM | 10:00 to 11:00 | 10:30 to 11:30 | |||||
| Step Aerobics | 10:00 to 11:00 | 10:00 to 11:00 | |||||
| Tai Chi | 13:00 to 14:00 | ||||||
| Trampolining | 10:00 to 12:00 | ||||||
| Yoga | 11:00 to 12:00 | 11:00 to 12:00 | 14:30 to 15:30 | ||||
| Women's Morning | 09:00 to 10:00 | ||||||
| Walking for Health | 13:00 Start |







