Liverpool Aquatics Centre Activities
Opening Times
Want to swim or use the gym at the new Aquatics Centre then take a look at the POOL AND GYM OPENING TIMES.![(PDF [362.1Kb] opens in new window)](/images/PDF.gif)
Gym Induction Times
Want to book an Induction in the gym then take a look at THE INDUCTION TIMETABLE.![(MS Word [36Kb] opens in new window)](/images/Word.gif)
Lifestyles Future Members
Are you 17yrs or under then take a look at what the FUTURES SCHEME
has to offer at the Aquatics Centre.
Fast Track Induction Process
Existing Lifestyle Gym members who have been inducted at other sites will need to complete relevant paperwork on their first visit and then will be permitted to use the following equipment, resistance machines, rowers, loose weights.
Customers will not be allowed to use the CV equipment until they have booked an appointment with the instructor to activate their training key and update their programme.
Please see induction time table for appointment times (to be booked in the gym)
Please see the full list of activities available at the new Aquatics centre below, or you can download your own copy of the Aquatics Class Timetable.
Activities updated June 2008
| Activity | Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| Aqua Running | 19:00 to 20:00 | 10:00 to 11:00 | 19:00 to 20:00 | 19:00 to 20:00 | |||
| Aqua Running 2 | 20:00 to 21:00 | ||||||
| Aqua Fit | 19:00 to 20:00 | 12:00 to 13:00 | 19:00 to 20:00 | 12:00 to 13:00 | |||
| Basketball Coaching 13+ Yrs | 16:00 to 17:30 | ||||||
| Basketball Coaching 8/13 Yrs | 14:00 to 16:00 | ||||||
| Body Balance | 18:45 to 19:45 | 18:45 to 19:45 | 11:45 to 12:45 | ||||
| Body Combat | 18:45 to 19:45 | 17:45 to 18:45 | |||||
| Body Pump | 19:45 to 20:45 | 12:45 to 13:45 | 19:45 to 20:45 | ||||
| Children Swimming Lessons Half Hour Sessions | 15:30 to 16:30 | 15:30 to 18:30 | 15:30 to 18:30 | ||||
| Circuit Training | 17:45 to 18:45 | 17:45 to 18:45 | |||||
| Futures Coached Gym Session | 10:45 to 11:45 | ||||||
| Future Sessions | 16:00 to 17:45 | ||||||
| Group Circuit | 20:00 to 21:00 | ||||||
| Legs Bums & Tums | 09:45 to 10:45 | ||||||
| Social Badminton | 20:00 - 22:00pm | ||||||
| Social Badminton Junior | 09:00 to 10:30 | ||||||
| Step Aerobics | 18:45 to 19:45 | 10:45 to 11:45 | |||||
| Tai Chi | 10:45 to 12:15 | 10:45 to 12:45 | |||||
| Total Toning | 09:45 to 10:45 | ||||||
| Women Only Circuit | 20:00 to 21:00 | 10:00 to 11:00 | |||||
| X Biking 2 (45 min sessions) | 18:00 to 19:45 | ||||||
| X Biking | 10:00 to 10:45 | 18:00 to 18:45 | 11:00 to 11:45 | 11:00 to 11:45 |







