Not sure which band your property is in?
| Council Tax Bands | House Values 1 | 2011/12 Council Tax |
|---|---|---|
| A | up to £40,000 | £1,012.76 |
| B | over £40,000 and up to £52,000 | £1,181.55 |
| C | over £52,000 and up to £68,000 | £1,350.34 |
| D | over £68,000 and up to £88,000 | £1,519.14 |
| E | over £88,000 and up to £120,000 | £1,856.73 |
| F | over £120,000 and up to £160,000 | £2,194.32 |
| G | over £160,000 and up to £320,000 | £2,531.90 |
| H | over £320,000 | £3,038.28 |
All properties were valued and put into a 'valuation band' – in England these bands are based on their value on 1 April 1991, not their current value.
The valuation band determines how much Council Tax you pay.
If you want further details about your banding, please contact:
The Listing Officer,
Council Tax North,
Valuation Office Agency,
King William House,
Market Place,
Hull,
HU1 1RT
Tel: 03000 501501
Website: www.voa.gov.uk
Email: ctnorth@voa.gsi.gov.uk